
The Best and Worst Yogurts for Keto
We scoured grocery store shelves for the most popular yogurts and ranked them by how keto-friendly they actually are.
Yogurt rankings
- 1
Strawberry Unsweetened Yogurt
Cocojune
95 - 2
Plain Unsweetened Yogurt
Cocojune
91 - 3
Keto Friendly Dairy Snack Vanilla
Ratio
89 - 4
Pure Coconut Yogurt
Cocojune
88 - 5
Vanilla Unsweetened Yogurt Large
Cocojune
88 - 6
Blended Black Cherry Yogurt-Cultured Ultra-Filtered Low-Fat Milk
Too Good & Co.
85 - 7
Blended Coconut Yogurt-Cultured Ultra-Filtered Low-Fat Milk
Too Good & Co.
85 - 8
Greek Lowfat Yogurt Mixed Berry
Too Good & Co.
85 - 9
Greek Lowfat Yogurt Peach
Too Good & Co.
85 - 10
Greek Lowfat Yogurt Strawberry
Too Good & Co.
85 - 11
Greek Lowfat Yogurt Vanilla
Too Good & Co.
85 - 12
Total 5% Milkfat Plain Greek Yogurt
Fage
85 - 13
Plain Unsweetened Greek Yogurt
Kite Hill
85 - 14
Vanilla Unsweetened Greek Yogurt
Kite Hill
85 - 15
Greek Lowfat Yogurt Blueberry
Too Good & Co.
83 - 16
Zero Sugar Greek Yogurt Milk & Cookies
Chobani
82 - 17
Zero Sugar Greek Yogurt Mixed Berry
Chobani
82 - 18
Zero Sugar Greek Yogurt Strawberry
Chobani
82 - 19
Zero Sugar Greek Yogurt Vanilla
Chobani
82 - 20
BestSelf Plain Lactose-Free Greek Yogurt
Fage
82 - 21
Total 0% Milkfat Plain Greek Yogurt
Fage
82 - 22
Total 2% Milkfat Plain Greek Yogurt
Fage
82 - 23
Whole Milk Plain Greek Yogurt
Chobani
82 - 24
Vanilla Unsweetened Yogurt
Cocojune
81 - 25
Protein Strawberry Yogurt Cultured Dairy Snack
Yoplait
79 - 26
Non-Fat Plain Greek Yogurt
Chobani
79 - 27
Pro Greek Yogurt Mixed Berry
Oikos
79 - 28
Pro Greek Yogurt Vanilla
Oikos
79 - 29
Triple Zero Blended Greek Yogurt Lemon Tart
Oikos
79 - 30
Plain Skyr Nonfat Yogurt
Siggi's
79 - 31
Triple Zero Plain Greek Yogurt
Oikos
76 - 32
Plain Skyr Nonfat Yogurt 24oz
Siggi's
76 - 33
Greek Whole Milk Plain Yogurt
Stonyfield Organic
76 - 34
Vanilla Chamomile Yogurt
Cocojune
73 - 35
Traditional Skyr Plain
Icelandic Provisions
73 - 36
Pro Greek Yogurt Cherry
Oikos
73 - 37
Plain Skyr Whole Milk Yogurt
Siggi's
73 - 38
Whole Milk Plain Yogurt
Stonyfield Organic
73 - 39
Aussie Greek Plain Whole Milk Yogurt
Wallaby Organic
73 - 40
Triple Zero Blended Greek Yogurt Banana Creme
Oikos
72 - 41
Triple Zero Blended Greek Yogurt Cherry
Oikos
72 - 42
Triple Zero Blended Greek Yogurt Mixed Berry
Oikos
72 - 43
Triple Zero Blended Greek Yogurt Peach
Oikos
72 - 44
Triple Zero Blended Greek Yogurt Strawberry
Oikos
72 - 45
Triple Zero Blended Greek Yogurt Vanilla
Oikos
72 - 46
Greek Nonfat Plain Yogurt
Stonyfield Organic
72 - 47
Dairy-Free Coconut Yogurt Plain
Harmless Harvest
70 - 48
Lemon Elderflower Yogurt
Cocojune
67 - 49
Protein Dairy Snack Vanilla
Ratio
67 - 50
Protein Vanilla Yogurt Cultured Dairy Snack
Yoplait
66 - 51
Triple Zero Blended Greek Yogurt Salted Caramel
Oikos
66 - 52
Organic Dairy-Free Cashewmilk Yogurt Unsweetened Plain
Forager Project
65 - 53
Mixed Berry Yogurt
Cocojune
64 - 54
Passion Fruit Yogurt
Cocojune
64 - 55
Strawberry Rhubarb Yogurt
Cocojune
64 - 56
Triple Zero Blended Greek Yogurt Blueberry
Oikos
63 - 57
Less Sugar Greek Yogurt Madagascar Vanilla Cinnamon
Chobani
60 - 58
Lemon Whole Milk Skyr
Siggi's
59 - 59
Blueberry Lemonade Yogurt
Cocojune
58 - 60
Raspberry Yogurt
Cocojune
58 - 61
Vanilla Cinnamon Yogurt
Cocojune
58 - 62
Pineapple Yuzu Yogurt
Cocojune
57 - 63
Plain Oatmilk Skyr
Icelandic Provisions
57 - 64
Mixed Berries Whole Milk Skyr
Siggi's
53 - 65
Strawberry & Rhubarb Whole Milk Skyr
Siggi's
53 - 66
Vanilla Skyr Nonfat Yogurt
Siggi's
53 - 67
Vanilla Skyr Whole Milk Yogurt
Siggi's
53 - 68
Extra Creamy Vanilla Bean Skyr
Icelandic Provisions
49 - 69
Raspberry Nonfat Skyr
Siggi's
49 - 70
Light + Fit Greek Strawberry Nonfat Yogurt
Dannon
47 - 71
Light + Fit Greek Blueberry Nonfat Yogurt
Dannon
47 - 72
Traditional Skyr Vanilla
Icelandic Provisions
45 - 73
Black Cherry Lowfat Skyr
Siggi's
45 - 74
Total 2% Split Cup Blueberry Greek Yogurt
Fage
45 - 75
Total 2% Split Cup Strawberry Greek Yogurt
Fage
45 - 76
Peach Nonfat Skyr
Siggi's
45 - 77
Strawberry Skyr Nonfat Yogurt
Siggi's
45 - 78
Tropical Yuzu Lowfat Skyr
Siggi's
45 - 79
Coconut Lowfat Skyr
Siggi's
45 - 80
Complete Yogurt Drink Mixed Berry Vanilla
Chobani
45 - 81
Light + Fit Greek Vanilla Nonfat Yogurt
Dannon
44 - 82
Traditional Skyr Raspberry
Icelandic Provisions
44 - 83
Traditional Skyr Peach & Cloudberry
Icelandic Provisions
41 - 84
Traditional Skyr Wild Blueberry & Bilberry
Icelandic Provisions
41 - 85
Mixed Berries Acai Skyr Nonfat Yogurt
Siggi's
41 - 86
Kids Strawberry Banana Yogurt Pouch
Stonyfield Organic
40 - 87
Activia Probiotic Yogurt Strawberry
Dannon
40 - 88
Traditional Skyr Coconut
Icelandic Provisions
40 - 89
Traditional Skyr Key Lime
Icelandic Provisions
37 - 90
Blueberry Lowfat Skyr
Siggi's
37 - 91
Blueberry Oatmilk Skyr
Icelandic Provisions
37 - 92
Peach Oatmilk Skyr
Icelandic Provisions
37 - 93
Strawberry Oatmilk Skyr
Icelandic Provisions
37 - 94
Activia Probiotic Yogurt Vanilla
Dannon
36 - 95
Strawberry Smoothie Bottles
Danimals
35 - 96
Yogurtz Blueberry And Berry Pouches
GoGo squeeZ
32 - 97
Flip Almond Coco Loco
Chobani
21 - 98
Light Strawberry Yogurt
Yoplait
19 - 99
Whole Milk Cream Top Yogurt Vanilla
Brown Cow
16 - 100
Dairy-Free Soymilk Yogurt Alternative Vanilla
Silk
16 - 101
Vanilla French Style Yogurt
Oui By Yoplait
15 - 102
Whole Milk Vanilla Yogurt
Stonyfield Organic
12 - 103
Dairy Free Coconutmilk Yogurt Alternative Vanilla
So Delicious
12 - 104
Dairy Free Vanilla Yogurt Alternative
Oui By Yoplait
11 - 105
Probiotic Drinkable Lowfat Yogurt Vanilla
Siggi's
10 - 106
Honey Vanilla Greek Style Yogurt
The Greek Gods
4 - 107
Vanilla Bean Yogurt
Tillamook
1 - 108
Original Strawberry Yogurt
Yoplait
0 - 109
Total 2% Split Cup Honey Greek Yogurt
Fage
0 - 110
Vanilla Bean Yoghurt
Noosa
0 - 111
Blueberry Yoghurt
Noosa
0
| Rank | Product name | Brand | Net carbs | Rating | Score | |
|---|---|---|---|---|---|---|
| 1 | Strawberry Unsweetened Yogurt | Cocojune | 2g | Excellent | 95 | |
| 2 | Plain Unsweetened Yogurt | Cocojune | 1.2g | Excellent | 91 | |
| 3 | Keto Friendly Dairy Snack Vanilla | Ratio | 3g | Good | 89 | |
| 4 | Pure Coconut Yogurt | Cocojune | 4g | Good | 88 | |
| 5 | Vanilla Unsweetened Yogurt Large | Cocojune | 4g | Good | 88 | |
| 6 | Blended Black Cherry Yogurt-Cultured Ultra-Filtered Low-Fat Milk | Too Good & Co. | 4g | Good | 85 | |
| 7 | Blended Coconut Yogurt-Cultured Ultra-Filtered Low-Fat Milk | Too Good & Co. | 4g | Good | 85 | |
| 8 | Greek Lowfat Yogurt Mixed Berry | Too Good & Co. | 4g | Good | 85 | |
| 9 | Greek Lowfat Yogurt Peach | Too Good & Co. | 4g | Good | 85 | |
| 10 | Greek Lowfat Yogurt Strawberry | Too Good & Co. | 4g | Good | 85 | |
| 11 | Greek Lowfat Yogurt Vanilla | Too Good & Co. | 4g | Good | 85 | |
| 12 | Total 5% Milkfat Plain Greek Yogurt | Fage | 5g | Good | 85 | |
| 13 | Plain Unsweetened Greek Yogurt | Kite Hill | 5g | Good | 85 | |
| 14 | Vanilla Unsweetened Greek Yogurt | Kite Hill | 5g | Good | 85 | |
| 15 | Greek Lowfat Yogurt Blueberry | Too Good & Co. | 3g | Good | 83 | |
| 16 | Zero Sugar Greek Yogurt Milk & Cookies | Chobani | 5g | Good | 82 | |
| 17 | Zero Sugar Greek Yogurt Mixed Berry | Chobani | 5g | Good | 82 | |
| 18 | Zero Sugar Greek Yogurt Strawberry | Chobani | 5g | Good | 82 | |
| 19 | Zero Sugar Greek Yogurt Vanilla | Chobani | 5g | Good | 82 | |
| 20 | BestSelf Plain Lactose-Free Greek Yogurt | Fage | 5g | Good | 82 | |
| 21 | Total 0% Milkfat Plain Greek Yogurt | Fage | 5g | Good | 82 | |
| 22 | Total 2% Milkfat Plain Greek Yogurt | Fage | 5g | Good | 82 | |
| 23 | Whole Milk Plain Greek Yogurt | Chobani | 6g | Good | 82 | |
| 24 | Vanilla Unsweetened Yogurt | Cocojune | 4.3g | Good | 81 | |
| 25 | Protein Strawberry Yogurt Cultured Dairy Snack | Yoplait | 5g | Good | 79 | |
| 26 | Non-Fat Plain Greek Yogurt | Chobani | 6g | Good | 79 | |
| 27 | Pro Greek Yogurt Mixed Berry | Oikos | 6g | Good | 79 | |
| 28 | Pro Greek Yogurt Vanilla | Oikos | 6g | Good | 79 | |
| 29 | Triple Zero Blended Greek Yogurt Lemon Tart | Oikos | 6g | Good | 79 | |
| 30 | Plain Skyr Nonfat Yogurt | Siggi's | 6g | Good | 79 | |
| 31 | Triple Zero Plain Greek Yogurt | Oikos | 7g | Good | 76 | |
| 32 | Plain Skyr Nonfat Yogurt 24oz | Siggi's | 7g | Good | 76 | |
| 33 | Greek Whole Milk Plain Yogurt | Stonyfield Organic | 7g | Good | 76 | |
| 34 | Vanilla Chamomile Yogurt | Cocojune | 7g | Good | 73 | |
| 35 | Traditional Skyr Plain | Icelandic Provisions | 8g | Good | 73 | |
| 36 | Pro Greek Yogurt Cherry | Oikos | 8g | Good | 73 | |
| 37 | Plain Skyr Whole Milk Yogurt | Siggi's | 8g | Good | 73 | |
| 38 | Whole Milk Plain Yogurt | Stonyfield Organic | 8g | Good | 73 | |
| 39 | Aussie Greek Plain Whole Milk Yogurt | Wallaby Organic | 8g | Good | 73 | |
| 40 | Triple Zero Blended Greek Yogurt Banana Creme | Oikos | 7g | Good | 72 | |
| 41 | Triple Zero Blended Greek Yogurt Cherry | Oikos | 7g | Good | 72 | |
| 42 | Triple Zero Blended Greek Yogurt Mixed Berry | Oikos | 7g | Good | 72 | |
| 43 | Triple Zero Blended Greek Yogurt Peach | Oikos | 7g | Good | 72 | |
| 44 | Triple Zero Blended Greek Yogurt Strawberry | Oikos | 7g | Good | 72 | |
| 45 | Triple Zero Blended Greek Yogurt Vanilla | Oikos | 7g | Good | 72 | |
| 46 | Greek Nonfat Plain Yogurt | Stonyfield Organic | 7g | Good | 72 | |
| 47 | Dairy-Free Coconut Yogurt Plain | Harmless Harvest | 6g | Good | 70 | |
| 48 | Lemon Elderflower Yogurt | Cocojune | 8g | Caution | 67 | |
| 49 | Protein Dairy Snack Vanilla | Ratio | 9g | Caution | 67 | |
| 50 | Protein Vanilla Yogurt Cultured Dairy Snack | Yoplait | 5g | Caution | 66 | |
| 51 | Triple Zero Blended Greek Yogurt Salted Caramel | Oikos | 7g | Caution | 66 | |
| 52 | Organic Dairy-Free Cashewmilk Yogurt Unsweetened Plain | Forager Project | 9g | Caution | 65 | |
| 53 | Mixed Berry Yogurt | Cocojune | 9g | Caution | 64 | |
| 54 | Passion Fruit Yogurt | Cocojune | 9g | Caution | 64 | |
| 55 | Strawberry Rhubarb Yogurt | Cocojune | 9g | Caution | 64 | |
| 56 | Triple Zero Blended Greek Yogurt Blueberry | Oikos | 8g | Caution | 63 | |
| 57 | Less Sugar Greek Yogurt Madagascar Vanilla Cinnamon | Chobani | 9.1g | Caution | 60 | |
| 58 | Lemon Whole Milk Skyr | Siggi's | 11g | Caution | 59 | |
| 59 | Blueberry Lemonade Yogurt | Cocojune | 9.1g | Caution | 58 | |
| 60 | Raspberry Yogurt | Cocojune | 9.1g | Caution | 58 | |
| 61 | Vanilla Cinnamon Yogurt | Cocojune | 9.1g | Caution | 58 | |
| 62 | Pineapple Yuzu Yogurt | Cocojune | 9.2g | Caution | 57 | |
| 63 | Plain Oatmilk Skyr | Icelandic Provisions | 11g | Caution | 57 | |
| 64 | Mixed Berries Whole Milk Skyr | Siggi's | 11g | Caution | 53 | |
| 65 | Strawberry & Rhubarb Whole Milk Skyr | Siggi's | 11g | Caution | 53 | |
| 66 | Vanilla Skyr Nonfat Yogurt | Siggi's | 11g | Caution | 53 | |
| 67 | Vanilla Skyr Whole Milk Yogurt | Siggi's | 11g | Caution | 53 | |
| 68 | Extra Creamy Vanilla Bean Skyr | Icelandic Provisions | 12g | Caution | 49 | |
| 69 | Raspberry Nonfat Skyr | Siggi's | 12g | Caution | 49 | |
| 70 | Light + Fit Greek Strawberry Nonfat Yogurt | Dannon | 8g | Caution | 47 | |
| 71 | Light + Fit Greek Blueberry Nonfat Yogurt | Dannon | 8g | Caution | 47 | |
| 72 | Traditional Skyr Vanilla | Icelandic Provisions | 13g | Caution | 45 | |
| 73 | Black Cherry Lowfat Skyr | Siggi's | 13g | Caution | 45 | |
| 74 | Total 2% Split Cup Blueberry Greek Yogurt | Fage | 13g | Caution | 45 | |
| 75 | Total 2% Split Cup Strawberry Greek Yogurt | Fage | 13g | Caution | 45 | |
| 76 | Peach Nonfat Skyr | Siggi's | 13g | Caution | 45 | |
| 77 | Strawberry Skyr Nonfat Yogurt | Siggi's | 13g | Caution | 45 | |
| 78 | Tropical Yuzu Lowfat Skyr | Siggi's | 13g | Caution | 45 | |
| 79 | Coconut Lowfat Skyr | Siggi's | 13g | Caution | 45 | |
| 80 | Complete Yogurt Drink Mixed Berry Vanilla | Chobani | 13.1g | Caution | 45 | |
| 81 | Light + Fit Greek Vanilla Nonfat Yogurt | Dannon | 9g | Caution | 44 | |
| 82 | Traditional Skyr Raspberry | Icelandic Provisions | 13.3g | Caution | 44 | |
| 83 | Traditional Skyr Peach & Cloudberry | Icelandic Provisions | 14g | Caution | 41 | |
| 84 | Traditional Skyr Wild Blueberry & Bilberry | Icelandic Provisions | 14g | Caution | 41 | |
| 85 | Mixed Berries Acai Skyr Nonfat Yogurt | Siggi's | 14g | Caution | 41 | |
| 86 | Kids Strawberry Banana Yogurt Pouch | Stonyfield Organic | 13g | Caution | 40 | |
| 87 | Activia Probiotic Yogurt Strawberry | Dannon | 13g | Caution | 40 | |
| 88 | Traditional Skyr Coconut | Icelandic Provisions | 14.3g | Caution | 40 | |
| 89 | Traditional Skyr Key Lime | Icelandic Provisions | 15g | Avoid | 37 | |
| 90 | Blueberry Lowfat Skyr | Siggi's | 15g | Avoid | 37 | |
| 91 | Blueberry Oatmilk Skyr | Icelandic Provisions | 15g | Avoid | 37 | |
| 92 | Peach Oatmilk Skyr | Icelandic Provisions | 15g | Avoid | 37 | |
| 93 | Strawberry Oatmilk Skyr | Icelandic Provisions | 15g | Avoid | 37 | |
| 94 | Activia Probiotic Yogurt Vanilla | Dannon | 14g | Avoid | 36 | |
| 95 | Strawberry Smoothie Bottles | Danimals | 11g | Avoid | 35 | |
| 96 | Yogurtz Blueberry And Berry Pouches | GoGo squeeZ | 15g | Avoid | 32 | |
| 97 | Flip Almond Coco Loco | Chobani | 19.1g | Avoid | 21 | |
| 98 | Light Strawberry Yogurt | Yoplait | 15g | Avoid | 19 | |
| 99 | Whole Milk Cream Top Yogurt Vanilla | Brown Cow | 19g | Avoid | 16 | |
| 100 | Dairy-Free Soymilk Yogurt Alternative Vanilla | Silk | 19g | Avoid | 16 | |
| 101 | Vanilla French Style Yogurt | Oui By Yoplait | 21g | Avoid | 15 | |
| 102 | Whole Milk Vanilla Yogurt | Stonyfield Organic | 20g | Avoid | 12 | |
| 103 | Dairy Free Coconutmilk Yogurt Alternative Vanilla | So Delicious | 20g | Avoid | 12 | |
| 104 | Dairy Free Vanilla Yogurt Alternative | Oui By Yoplait | 19g | Avoid | 11 | |
| 105 | Probiotic Drinkable Lowfat Yogurt Vanilla | Siggi's | 21g | Avoid | 10 | |
| 106 | Honey Vanilla Greek Style Yogurt | The Greek Gods | 25g | Avoid | 4 | |
| 107 | Vanilla Bean Yogurt | Tillamook | 25g | Avoid | 1 | |
| 108 | Original Strawberry Yogurt | Yoplait | 26g | Avoid | 0 | |
| 109 | Total 2% Split Cup Honey Greek Yogurt | Fage | 28g | Avoid | 0 | |
| 110 | Vanilla Bean Yoghurt | Noosa | 32g | Avoid | 0 | |
| 111 | Blueberry Yoghurt | Noosa | 33g | Avoid | 0 |
Missing a food? Suggest it here.
How we rate each yogurt
Every yogurt is scored using the same model as the Keto Peek app. We look at net carbs, added sugar, protein, fat, and any ingredients that are common keto red flags.
We only include yogurts we've manually checked against the nutrition label. If a yogurt isn't in the table yet, it hasn't been reviewed.
What to look for at the store
Plain and unsweetened yogurts are almost always the safer choice. Once you add flavoring or fruit, the carbs climb fast. Also pay attention to serving size — a small cup and a big tub can look the same on the shelf but have very different carb counts per serving.
Quick label check
Look for low net carbs, little or no added sugar, and a decent amount of protein or fat. If the first few ingredients include sugar or fruit puree, put it back.
FAQ
Yogurts for Keto FAQ
Can you eat yogurt on keto?+-
Yes, some yogurts can fit keto when the serving has low net carbs and little or no added sugar. Plain Greek yogurt, skyr, and some high-protein cups are often easier to fit than sweetened cups, drinkables, smoothies, or kids pouches.
Is Greek yogurt better for keto than regular yogurt?+-
Greek yogurt is often easier to fit because it usually has more protein and fewer carbs per serving than many sweetened regular yogurts, but the flavor and added sugar still matter.
Why include drinkable yogurt?+-
People buy drinkables in the same aisle as cups and use them in similar meals, but liquid servings can add carbs quickly. Keeping them in the table helps compare the real choice in the store.
Are dairy-free yogurts good for keto?+-
Some unsweetened dairy-free yogurts can work, but many flavored versions rely on starches or added sugar. Check the nutrition panel and ingredients instead of assuming dairy-free means lower carb.
What can I add to keto yogurt?+-
Berries (like raspberries or blackberries), keto-friendly granola, chia seeds, hemp hearts, or a handful of crushed pecans all work well. Just keep an eye on how much you add — toppings can quietly push the carbs up.
Don't see your yogurt?
Yogurt brands release new flavors constantly and update their formulas. We'd rather keep this list short and accurate than pad it with unverified entries. We add new yogurts in batches as we check each label.
Not sure about something in your fridge? Scan the barcode and get an instant rating.
Every yogurt in this table has been manually checked against the nutrition label before being added.

